NZD/USD Prognose-Umfrage
Die FXStreet-Prognose-Umfrage zu NZD/USD (NZD/USD) ist ein Sentiment-Tool, das die kurz- und mittelfristige Einschätzung unserer ausgewählten Experten hervorhebt und Trends anhand des Freitagskurses um 15:00 GMT berechnet.
1 Woche
- 34%
- Bullisch
- 33%
- Bärisch
- 33%
- Seitwärts
1 Monat
- 50%
- Bullisch
- 50%
- Bärisch
- 0%
- Seitwärts
1 Quartal
- 50%
- Bullisch
- 17%
- Bärisch
- 33%
- Seitwärts
Bullisch
Aktualisiert Oct 30, 15:00 GMT
Charts der Prognose-Umfrage
Autoren
| 1 Woche | 1 Monat | 1 Quartal | |
|---|---|---|---|
| 0.56000Bärisch | 0.57000Bullisch | 0.61000Bullisch | |
| 0.56000Bärisch | 0.56100Seitwärts | ||
| 0.57500Bullisch | 0.58000Bullisch | 0.59000Bullisch | |
| 0.55000Bärisch | 0.56000Seitwärts | ||
| 0.57000Bullisch | 0.57000Seitwärts | ||
| 0.57000Bullisch | 0.58000Bullisch | ||
| 0.58000Bullisch | 0.58000Bullisch | ||
| 0.58000Bullisch | 0.60000Bullisch | ||
| 0.56000Bärisch | 0.56000Seitwärts | ||
| 0.56000Bärisch | 0.55000Bärisch | ||
| 0.56200Seitwärts | 0.55400Bärisch | 0.54500Bärisch | |
| 0.56000Bärisch | 0.61000Bullisch |











